| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 126830 | Initial | Assault 2 | Downtown Honolulu | 2026-07-26 |
| Highlight 126829 | Initial | CPD 2 | Kapolei | 2026-07-26 |
| Highlight 126827 | Initial | Attempted Murder 2nd | Mililani area | 2026-07-26 |
| Highlight 126826 | Initial | Assault 2 | Waikiki | 2026-07-26 |
| Highlight 126821 | Initial | Abuse < 14 Yr. Old | Nimitz | 2026-07-26 |
| Highlight 126817 | Initial | CPD 2 | Kapolei Area | 2026-07-26 |
| Highlight 126815 | Initial | Abuse < 14 Yr. Old | Maili Area | 2026-07-25 |
| Highlight 126807 | Initial | Theft 1 | Waikiki Area | 2026-07-25 |
| Highlight 126799 | Initial | Unattended Death | Waikiki Area | 2026-07-24 |
| Highlight 126797 | UPDATE | TT 1 | Kapolei area | 2026-07-25 |
| Highlight 126795 | UPDATE | Theft 2 (Detaining) | Kapolei Area | 2026-07-25 |
| Highlight 126791 | Initial | Unattended Death | Kapolei Area | 2026-07-24 |
| Highlight 126785 | UPDATE | Assault 2 | Makiki Area | 2026-07-25 |
| Highlight 126781 | Initial | Unattended Death | Makiki Area | 2026-07-24 |
| Highlight 126780 | UPDATE | Robbery 1 | Kalihi Area | 2026-07-26 |
| Highlight 126779 | UPDATE | Unauthorized Entry Dwelling 2 | Punchbowl | 2026-07-24 |
| Highlight 126774 | Initial | Unattended Death | Kaimuki area | 2026-07-24 |
| Highlight 126772 | UPDATE | Theft 2 | Salt Lake area | 2026-07-25 |
| Highlight 126767 | Initial | Abuse-Strangulation | Waipahu Area | 2026-07-24 |
| Highlight 126761 | UPDATE | UCPV 1st | Waianae | 2026-07-23 |
| Highlight 126759 | UPDATE | Forgery 2 | Pearl City Area | 2026-07-23 |
| Highlight 126758 | Initial | Unattended Death | Maili Area | 2026-07-23 |
| Highlight 126755 | UPDATE | Abuse < 14 Yr. Old | Ewa Beach area | 2026-07-23 |
| Highlight 126753 | Initial | Burglary 1 | Aiea Area | 2026-07-23 |
| Highlight 126749 | Initial | Unattended Death | Moanalua Area | 2026-07-22 |
| Highlight 126748 | UPDATE | UCPV 1st | Maili area | 2026-07-25 |
| Highlight 126747 | UPDATE | Assault 2 | Iwilei Area | 2026-07-24 |
| Highlight 126744 | UPDATE | Robbery 1 | Waikiki area | 2026-07-24 |
| Highlight 126739 | UPDATE | TT 1 | Ewa Beach | 2026-07-23 |
| Highlight 126734 | UPDATE | Assault 2 | Haaula area | 2026-07-23 |
| Highlight 126730 | UPDATE | Abuse < 14 Yr. Old | Palolo area | 2026-07-23 |
| Highlight 126729 | Initial | Unattended Death | Chinatown area | 2026-07-22 |
| Highlight 126728 | Initial | Unattended Death | Moiliili area | 2026-07-22 |
| Highlight 126727 | UPDATE | TT 1 | Nuuanu Area | 2026-07-22 |
| Highlight 126725 | UPDATE | TT 1 | Sunset Beach Area | 2026-07-23 |
| Highlight 126722 | Initial | Unattended Death | Maili area | 2026-07-22 |
| Highlight 126720 | Initial | Assault 2 | Waianae Area | 2026-07-22 |
| Highlight 126717 | Initial | Unattended Death | Ala Moana Area | 2026-07-21 |
| Highlight 126703 | UPDATE | Abuse < 14 Yr. Old | Waikiki area | 2026-07-21 |
| Highlight 126701 | Initial | Auto Theft (Attempted) | Nanakuli Area | 2026-07-21 |
| Highlight 126700 | UPDATE | Theft 2 | Honolulu Area | 2026-07-21 |
| Highlight 126697 | Initial | Habitual Prop Crime | Waikele Area | 2026-07-21 |
| Highlight 126696 | UPDATE | Abuse < 14 Yr. Old | Aiea Area | 2026-07-21 |
| Highlight 126694 | UPDATE | Assault 2 | Kalihi Area | 2026-07-21 |
| Highlight 126689 | Initial | Unattended Death | Punchbowl Area | 2026-07-20 |
| Highlight 126685 | Initial | Abuse-Strangulation | Punchbowl Area | 2026-07-21 |
| Highlight 126682 | UPDATE | Robbery 1 | Kalihi Palama area | 2026-07-21 |
| Highlight 126675 | Initial | Sex Assault 1 | University Area | 2026-07-20 |
| Highlight 126674 | Initial | Unattended Death | Makakilo Area | 2026-07-20 |
| Highlight 126670 | UPDATE | UCPV 1st | Downtown Honolulu | 2026-07-20 |
| Highlight 126669 | Initial | Unattended Death | Moanalua Area | 2026-07-20 |
| Highlight 126668 | Initial | Robbery 1 | Kalihi area | 2026-07-20 |
| Highlight 126667 | Initial | Unattended Death | Manoa Area | 2026-07-20 |
| Highlight 126665 | UPDATE | Abuse < 14 Yr. Old | Mililani area | 2026-07-20 |
| Highlight 126661 | Initial | Assault 2 | Pearl City Area | 2026-07-20 |
| Highlight 126655 | Initial | Unattended Death | Waikiki Area | 2026-07-19 |
| Highlight 126651 | Initial | Unattended Death | Hilo, HI | 2026-07-19 |
| Highlight 126650 | UPDATE | Assault 2 | Sand Island | 2026-07-19 |
| Highlight 126649 | UPDATE | Assault 2 | Punahou | 2026-07-20 |
| Highlight 126645 | UPDATE | UCPV 1st | Makiki area | 2026-07-19 |
| Highlight 126644 | UPDATE | Habitual Prop Crime | Waikiki area | 2026-07-20 |
| Highlight 126639 | UPDATE | TT 1 | Mililani Area | 2026-07-20 |
| Highlight 126638 | UPDATE | CPD 1 | Aiea Area | 2026-07-19 |
| Highlight 126635 | UPDATE | UEMV 1 | Kailua Area | 2026-07-19 |
| Highlight 126633 | Initial | Unattended Death | Kalihi Area | 2026-07-18 |
| Highlight 126630 | UPDATE | Abuse < 14 Yr. Old | Honolulu Area | 2026-07-19 |
| Highlight 126626 | Initial | Unattended Death | Iwilei | 2026-07-18 |
| Highlight 126621 | Initial | Assault 2 | Keeaumoku Area | 2026-07-19 |
| Highlight 126618 | Initial | UCPV 1st | Kapolei area | 2026-07-18 |
| Highlight 126615 | UPDATE | Burglary 1 | Aiea Area | 2026-07-20 |
| Highlight 126612 | Initial | Assault 2 | Kaneohe Area | 2026-07-17 |
| Highlight 126607 | UPDATE | UCPV 1st | Waianae Area | 2026-07-17 |
| Highlight 126606 | Initial | Assault 2 | Kapahulu area | 2026-07-17 |
| Highlight 126605 | Initial | TT 1 | Kalaeloa Area | 2026-07-17 |
| Highlight 126603 | Initial | Unattended Death | Halawa Area | 2026-07-17 |
| Highlight 126602 | Initial | Unattended Death | Kailua Area | 2026-07-17 |
| Highlight 126601 | Initial | Unauthorized Entry Dwelling 1 | Makakilo Area | 2026-07-17 |
| Highlight 126600 | Initial | Unattended Death | Honolulu area | 2026-07-17 |
| Highlight 126597 | UPDATE | Abuse < 14 Yr. Old | Waianae Area | 2026-07-17 |
| Highlight 126595 | Initial | Unattended Death | Waipahu area | 2026-07-16 |
| Highlight 126594 | Initial | Place to Keep Pistol | Waikiki Area | 2026-07-18 |
| Highlight 126590 | Initial | Assault 2 | Kailua Area | 2026-07-16 |
| Highlight 126586 | Initial | Unattended Death | Waikiki Area | 2026-07-17 |
| Highlight 126584 | Initial | Unattended Death | Waikiki Area | 2026-07-17 |
| Highlight 126583 | Initial | Unattended Death | Niu Valley Area | 2026-07-17 |
| Highlight 126579 | Initial | Theft 2 | Campbell Industrial | 2026-07-20 |
| Highlight 126577 | Initial | Unattended Death | Makaha | 2026-07-16 |
| Highlight 126571 | UPDATE | UCPV 1st | Kalihi Area | 2026-07-16 |
| Highlight 126569 | UPDATE | Robbery 2 | Waipio Area | 2026-07-17 |
| Highlight 126563 | UPDATE | Assault 2 | Kakaako Area | 2026-07-16 |
| Highlight 126561 | UPDATE | CPD 2 | Chinatown Area | 2026-07-17 |
| Highlight 126558 | Initial | TT 1 | Kalaeloa Area | 2026-07-15 |
| Highlight 126556 | Initial | Assault 2 | Kailua Area | 2026-07-15 |
| Highlight 126553 | UPDATE | Assault 2 | Punchbowl Area | 2026-07-15 |
| Highlight 126550 | UPDATE | Habitual Prop Crime | Waianae Area | 2026-07-15 |
| Highlight 126546 | Initial | Robbery 1 | Pearl City area | 2026-07-15 |
| Highlight 126544 | UPDATE | Robbery 2 | Kalihi Area | 2026-07-16 |
| Highlight 126536 | Initial | Assault 2 | Makakilo area | 2026-07-16 |
| Highlight 126535 | UPDATE | Abuse-Strangulation | Liliha Area | 2026-07-15 |
| Highlight 126533 | Initial | Abuse < 14 Yr. Old | Kapolei area | 2026-07-16 |
| Highlight 126522 | Initial | Assault 1 | Kalihi Area | 2026-07-15 |
| Highlight 126521 | UPDATE | Robbery 1 | Kakaako Area | 2026-07-15 |
| Highlight 126519 | Initial | TT 1 | Waimanalo area | 2026-07-14 |
| Highlight 126512 | Initial | Unattended Death | Waianae Area | 2026-07-14 |
| Highlight 126508 | UPDATE | Assault 2 | Waianae area | 2026-07-15 |
| Highlight 126506 | UPDATE | CPD 1 | Keeaumoku | 2026-07-15 |
| Highlight 126504 | UPDATE | UCPV 1st | Waianae area | 2026-07-15 |
| Highlight 126501 | UPDATE | Assault 2 | Kalaeloa area | 2026-07-14 |
| Highlight 126500 | Initial | Unattended Death | Nanakuli Area | 2026-07-14 |
| Highlight 126495 | Initial | Unattended Death | Waianae area | 2026-07-13 |
| Highlight 126493 | UPDATE | Misc. Public (Stranger Danger) | Kalihi area | 2026-07-15 |
| Highlight 126492 | Initial | Theft 2 (Detaining) | Kapahulu Avenue | 2026-07-13 |
| Highlight 126490 | Initial | Unattended Death | South Beretania Area | 2026-07-13 |
| Highlight 126485 | Initial | Unattended Death | Ewa Beach area | 2026-07-13 |
| Highlight 126482 | Initial | Unattended Death | Waikiki area | 2026-07-13 |
| Highlight 126481 | Initial | Unattended Death | Wahiawa area | 2026-07-13 |
| Highlight 126474 | UPDATE | Theft 2 | Airport | 2026-07-14 |
| Highlight 126471 | Initial | Abuse < 14 Yr. Old | Waianae Area | 2026-07-13 |
| Highlight 126470 | Initial | Assault 2 | McCully Area | 2026-07-12 |
| Highlight 126468 | UPDATE | Misc. Public (Stranger Danger) | Waikiki Area | 2026-07-17 |
| Highlight 126464 | UPDATE | Abuse < 14 Yr. Old | Waialua Area | 2026-07-13 |
| Highlight 126463 | Initial | Unattended Death | Manoa Area | 2026-07-12 |
| Highlight 126461 | Initial | Robbery 1 | Waianae area | 2026-07-12 |
| Highlight 126459 | UPDATE | Burglary 1 (Violent) | Kahala area | 2026-07-13 |
| Highlight 126457 | UPDATE | Unattended Death | Waipahu area | 2026-07-13 |
| Highlight 126454 | UPDATE | Assault LEO 1 | Nanakuli | 2026-07-13 |
| Highlight 126449 | Initial | UCPV 1st | Kalihi | 2026-07-12 |
| Highlight 126441 | Initial | TT 1 | Keeaumoku Area | 2026-07-13 |
| Highlight 126439 | Initial | Unattended Death | University area | 2026-07-11 |
| Highlight 126436 | Initial | Unattended Death | Kapahulu Area | 2026-07-11 |
| Highlight 126434 | Initial | Sex Assault 1 | Kakaako Area | 2026-07-12 |
| Highlight 126432 | UPDATE | CPD 2 | Punchbowl | 2026-07-11 |
| Highlight 126430 | UPDATE | Abuse < 14 Yr. Old | Kapolei area | 2026-07-11 |
| Highlight 126428 | UPDATE | Robbery 2 | Waikiki area | 2026-07-11 |
| Highlight 126426 | UPDATE | Assault 2 | Kaimuki Area | 2026-07-11 |
| Highlight 126425 | UPDATE | Assault 2 | Chinatown area | 2026-07-11 |
| Highlight 126420 | UPDATE | Assault 2 | Waikiki Area | 2026-07-12 |
| Highlight 126416 | UPDATE | Assault 2 | McCully Area | 2026-07-11 |
| Highlight 126405 | UPDATE | TT 1 | Waianae Area | 2026-07-11 |
| Highlight 126401 | UPDATE | Assault 2 | Makaha Area | 2026-07-11 |
| Highlight 126400 | UPDATE | UCPV 1st | Chinatown area | 2026-07-11 |
No highlights match your search.