| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 126464 | Initial | Abuse < 14 Yr. Old | Waialua Area | 2026-07-12 |
| Highlight 126463 | Initial | Unattended Death | Manoa Area | 2026-07-12 |
| Highlight 126461 | Initial | Robbery 1 | Waianae area | 2026-07-12 |
| Highlight 126459 | Initial | Burglary 1 | Kahala area | 2026-07-12 |
| Highlight 126454 | Initial | Assault LEO 1 | Nanakuli | 2026-07-12 |
| Highlight 126449 | Initial | UCPV 1st | Kalihi | 2026-07-12 |
| Highlight 126441 | Initial | TT 1 | Keeaumoku Area | 2026-07-11 |
| Highlight 126439 | Initial | Unattended Death | University area | 2026-07-11 |
| Highlight 126436 | Initial | Unattended Death | Kapahulu Area | 2026-07-11 |
| Highlight 126432 | UPDATE | CPD 2 | Punchbowl | 2026-07-11 |
| Highlight 126430 | UPDATE | Abuse < 14 Yr. Old | Kapolei area | 2026-07-11 |
| Highlight 126428 | UPDATE | Robbery 2 | Waikiki area | 2026-07-11 |
| Highlight 126426 | UPDATE | Assault 2 | Kaimuki Area | 2026-07-11 |
| Highlight 126425 | UPDATE | Assault 2 | Chinatown area | 2026-07-11 |
| Highlight 126420 | UPDATE | Assault 2 | Waikiki Area | 2026-07-12 |
| Highlight 126416 | UPDATE | Assault 2 | McCully Area | 2026-07-11 |
| Highlight 126408 | Initial | Unattended Death | Airport Area | 2026-07-10 |
| Highlight 126405 | UPDATE | TT 1 | Waianae Area | 2026-07-11 |
| Highlight 126402 | UPDATE | UCPV 1st | Kahuku Area | 2026-07-10 |
| Highlight 126401 | UPDATE | Assault 2 | Makaha Area | 2026-07-11 |
| Highlight 126400 | UPDATE | UCPV 1st | Chinatown area | 2026-07-11 |
| Highlight 126399 | Initial | Kidnapping | Kailua area | 2026-07-09 |
| Highlight 126398 | Initial | Place to Keep Pistol | Ala Moana Area | 2026-07-10 |
| Highlight 126396 | Initial | Sex Assault 1 | Kaimuki | 2026-07-09 |
| Highlight 126395 | Initial | Unattended Death | Honolulu area | 2026-07-09 |
| Highlight 126391 | Initial | Unattended Death | Kaimuki area | 2026-07-09 |
| Highlight 126390 | Initial | UCPV 1st | Kaneohe Area | 2026-07-09 |
| Highlight 126382 | UPDATE | Promoting Dangerous Drug 2 | Maili Area | 2026-07-10 |
| Highlight 126380 | Initial | Robbery 1 | McCully area | 2026-07-09 |
| Highlight 126379 | Initial | Abuse-Strangulation | Aiea Area | 2026-07-09 |
| Highlight 126376 | Initial | Abuse-Strangulation | Aiea Area | 2026-07-10 |
| Highlight 126370 | Initial | Unattended Death | Wahiawa Area | 2026-07-08 |
| Highlight 126367 | Initial | Place to Keep Pistol | Wahiawa Area | 2026-07-09 |
| Highlight 126366 | Initial | Attempted Murder 2nd | Ala Moana Area | 2026-07-10 |
| Highlight 126364 | UPDATE | Assault 2 | Nanakuli Area | 2026-07-10 |
| Highlight 126361 | Initial | Theft 1 | Waimalu | 2026-07-10 |
| Highlight 126360 | UPDATE | TT 1 | Haleiwa Area | 2026-07-10 |
| Highlight 126352 | Initial | Unattended Death | Waikiki Area | 2026-07-08 |
| Highlight 126351 | UPDATE | Assault 2 | Punchbowl Area | 2026-07-10 |
| Highlight 126342 | UPDATE | Robbery 1 | Waianae Area | 2026-07-09 |
| Highlight 126340 | UPDATE | Assault 2 | Kailua Area | 2026-07-09 |
| Highlight 126337 | UPDATE | Robbery 1 | Waianae Area | 2026-07-10 |
| Highlight 126331 | UPDATE | Assault LEO 1 | Kapolei area | 2026-07-08 |
| Highlight 126328 | Initial | Unattended Death | Kahaluu area | 2026-07-07 |
| Highlight 126323 | Initial | Cust Int 1 | Salt Lake Area | 2026-07-07 |
| Highlight 126321 | Initial | Unattended Death | Waikiki Area | 2026-07-07 |
| Highlight 126319 | Initial | CPD 2 | Kaneohe Area | 2026-07-07 |
| Highlight 126317 | Initial | Abuse < 14 Yr. Old | Kaneohe Area | 2026-07-07 |
| Highlight 126315 | Initial | Abuse < 14 Yr. Old | Maunakea Area | 2026-07-07 |
| Highlight 126313 | Initial | Kidnapping | Waikiki Area | 2026-07-07 |
| Highlight 126310 | Initial | Assault 2 | Kaimuki Area | 2026-07-07 |
| Highlight 126300 | Initial | Unattended Death | Nuuanu Area | 2026-07-06 |
| Highlight 126290 | Initial | Sex Assault 2 | Punchbowl Area | 2026-07-05 |
| Highlight 126289 | UPDATE | Unauthorized Entry Dwelling 1 | Ewa Beach Area | 2026-07-06 |
| Highlight 126287 | UPDATE | Habitual Prop Crime | Waikiki area | 2026-07-07 |
| Highlight 126285 | Initial | TT 1 | Kapolei area | 2026-07-07 |
| Highlight 126282 | UPDATE | Assault 2 | Pearl City Area | 2026-07-05 |
| Highlight 126279 | UPDATE | TT 1 | Makaha area | 2026-07-06 |
| Highlight 126278 | UPDATE | UCPV 1st | Kalihi Area | 2026-07-05 |
| Highlight 126273 | Initial | Assault 2 | Ala Moana Area | 2026-07-05 |
| Highlight 126265 | UPDATE | Assault 2 | Waianae area | 2026-07-04 |
| Highlight 126262 | UPDATE | Sex Assault 3 | Ewa Beach Area | 2026-07-05 |
| Highlight 126259 | UPDATE | Att. Murder 1st (LEO) | Kalihi | 2026-07-05 |
| Highlight 126258 | Initial | Assault 2 | Honolulu Area | 2026-07-03 |
| Highlight 126257 | Initial | Abuse < 14 Yr. Old | Waianae Area | 2026-07-04 |
| Highlight 126252 | Initial | Unattended Death | Kapolei Area | 2026-07-03 |
| Highlight 126250 | UPDATE | Robbery 2 | Waianae area | 2026-07-03 |
| Highlight 126246 | UPDATE | TT 1 | Downtown Area | 2026-07-03 |
| Highlight 126243 | Initial | Unattended Death | Waikiki area | 2026-07-03 |
| Highlight 126242 | UPDATE | Habitual Prop Crime | Honolulu Area | 2026-07-03 |
| Highlight 126240 | UPDATE | Abuse < 14 Yr. Old | Kapolei area | 2026-07-03 |
| Highlight 126236 | UPDATE | Robbery 1 | Kapolei area | 2026-07-04 |
| Highlight 126235 | Initial | Assault 2 | Liliha area | 2026-07-04 |
| Highlight 126233 | Initial | Sex Assault 3 | Ewa Beach area | 2026-07-02 |
| Highlight 126227 | Initial | Unattended Death | Waialae area | 2026-07-02 |
| Highlight 126226 | UPDATE | Forgery 2 | Waipahu Area | 2026-07-03 |
| Highlight 126220 | Initial | Unattended Death | waialae area | 2026-07-02 |
| Highlight 126218 | UPDATE | UEMV 1 | Honolulu Area | 2026-07-02 |
| Highlight 126213 | Initial | Unattended Death | Kaimuki Area | 2026-07-01 |
| Highlight 126212 | Initial | Unattended Death | Waianae area | 2026-07-01 |
| Highlight 126209 | Initial | Unattended Death | Aiea area | 2026-07-01 |
| Highlight 126208 | UPDATE | Assault 2 | Aiea Area | 2026-07-03 |
| Highlight 126205 | Initial | Promoting Child Abuse 1 | Kailua area | 2026-07-01 |
| Highlight 126203 | UPDATE | Assault 2 | Wahiawa Area | 2026-07-01 |
| Highlight 126199 | Initial | Unattended Death | Waianae area | 2026-07-01 |
| Highlight 126198 | Initial | Unattended Death | Kalihi Area | 2026-07-01 |
| Highlight 126196 | UPDATE | Abuse-Strangulation | Makaha Area | 2026-07-02 |
| Highlight 126194 | UPDATE | Kidnapping | Aiea area | 2026-07-02 |
| Highlight 126190 | Initial | Unattended Death | Ewa Beach Area | 2026-07-01 |
| Highlight 126189 | Initial | Unattended Death | Kaaawa area | 2026-07-01 |
| Highlight 126181 | Initial | Unattended Death | Aiea area | 2026-06-30 |
| Highlight 126179 | Initial | Assault 2 | Waikiki Area | 2026-07-01 |
| Highlight 126178 | UPDATE | Abuse < 14 Yr. Old | Makiki area | 2026-07-02 |
| Highlight 126176 | Initial | Abuse < 14 Yr. Old | Keeaumoku Area | 2026-06-30 |
| Highlight 126174 | Initial | UCPV 1st | MILILANI | 2026-06-30 |
| Highlight 126172 | UPDATE | Robbery 1 | MOKULEIA | 2026-07-02 |
| Highlight 126171 | Initial | Assault 2 | Wahiawa Area | 2026-06-30 |
| Highlight 126169 | UPDATE | FUCC | Kalihi Area | 2026-07-01 |
| Highlight 126167 | Initial | Unattended Death | Waialae Area | 2026-06-30 |
| Highlight 126163 | Initial | Unattended Death | Downtown Area | 2026-06-30 |
| Highlight 126161 | Initial | Burglary 1 (Violent) | Wahiawa Area | 2026-07-01 |
| Highlight 126156 | Initial | Unattended Death | Punahou Area | 2026-06-30 |
| Highlight 126153 | UPDATE | UCPV 1st | Kalihi Area | 2026-06-30 |
| Highlight 126152 | UPDATE | Robbery 2 | Makiki Area | 2026-07-01 |
| Highlight 126148 | UPDATE | Assault 2 | Kalihi Area | 2026-06-29 |
| Highlight 126145 | Initial | Unattended Death | Pearl City area | 2026-06-29 |
| Highlight 126142 | Initial | Unattended Death | Waianae Area | 2026-06-29 |
| Highlight 126141 | Initial | CPD 2 | Waikiki area | 2026-06-30 |
| Highlight 126140 | Initial | Unattended Death | Punchbowl Area | 2026-06-29 |
| Highlight 126137 | UPDATE | Burglary 1 | Royal Kunia area | 2026-06-29 |
| Highlight 126134 | UPDATE | Assault 2 | Haleiwa area | 2026-06-29 |
| Highlight 126132 | UPDATE | Attempted Murder 1st | Kailua Area | 2026-06-29 |
| Highlight 126130 | Initial | Sex Assault 1 | Aiea area | 2026-06-29 |
| Highlight 126127 | Initial | Unattended Death | Kalihi Area | 2026-06-28 |
| Highlight 126125 | Initial | Burglary 1 | Mililani area | 2026-06-28 |
| Highlight 126123 | UPDATE | Abuse < 14 Yr. Old | Honolulu Area | 2026-06-28 |
| Highlight 126122 | Initial | Robbery 1 | Pearl City Area | 2026-06-28 |
| Highlight 126117 | Initial | Unattended Death | Kapahulu Area | 2026-06-28 |
| Highlight 126116 | UPDATE | Assault 2 | Chinatown area | 2026-06-28 |
| Highlight 126115 | Initial | Unattended Death | Kailua | 2026-06-28 |
| Highlight 126114 | Initial | Unattended Death | MCCULLY | 2026-06-28 |
| Highlight 126111 | Initial | Assault 2 | Kalihi Area | 2026-06-28 |
| Highlight 126106 | UPDATE | Abuse < 14 Yr. Old | Makakilo Area | 2026-06-28 |
| Highlight 126103 | UPDATE | Abuse < 14 Yr. Old | Pearl City area | 2026-06-28 |
| Highlight 126102 | UPDATE | Burglary 1 | McCully Area | 2026-06-28 |
| Highlight 126101 | Initial | Attempted Murder 1st | Nanakuli area | 2026-06-29 |
| Highlight 126097 | Initial | Unattended Death | Waipio Area | 2026-06-27 |
| Highlight 126092 | UPDATE | Attempted Murder 2nd | Mililani area | 2026-06-28 |
| Highlight 126091 | Initial | Unattended Death | Kapolei Area | 2026-06-27 |
| Highlight 126089 | Initial | Robbery 1 | Waialua Area | 2026-06-27 |
| Highlight 126088 | UPDATE | Abuse < 14 Yr. Old | Haleiwa | 2026-06-27 |
| Highlight 126082 | Initial | Attempted Murder 2nd | Kalihi Area | 2026-06-28 |
No highlights match your search.