| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 127243 | Initial | Unattended Death | Waikiki Area | 2026-08-11 |
| Highlight 127242 | Initial | TT 1 | Makakilo | 2026-08-11 |
| Highlight 127241 | Initial | Unattended Death | Waianae Area | 2026-08-11 |
| Highlight 127232 | Initial | Assault 2 | Sunset area | 2026-08-11 |
| Highlight 127230 | Initial | Habitual Prop Crime | Honolulu Area | 2026-08-11 |
| Highlight 127226 | Initial | Robbery 2 | Waianae | 2026-08-10 |
| Highlight 127225 | Initial | UCPV 1st | Salt Lake Area | 2026-08-10 |
| Highlight 127224 | Initial | Assault 2 | Waianae Area | 2026-08-10 |
| Highlight 127217 | Initial | Unattended Death | Downtown Honolulu Area | 2026-08-11 |
| Highlight 127216 | Initial | Unattended Death | Manoa Area | 2026-08-11 |
| Highlight 127215 | Initial | Robbery 1 | Waipahu Area | 2026-08-10 |
| Highlight 127214 | Initial | Unattended Death | Waipahu Area | 2026-08-10 |
| Highlight 127213 | Initial | Attempted Murder 2nd | Ewa Beach area | 2026-08-10 |
| Highlight 127208 | Initial | Reckless Endangering 1 | AIEA | 2026-08-10 |
| Highlight 127202 | Initial | Sex Assault 1 | Waikiki Area | 2026-08-09 |
| Highlight 127198 | Initial | Sex Assault 1 | Kalihi Area | 2026-08-09 |
| Highlight 127197 | UPDATE | Arson 1 | Kalihi Area | 2026-08-11 |
| Highlight 127194 | Initial | Attempted Murder 2nd | Waimanalo Area | 2026-08-09 |
| Highlight 127192 | Initial | Abuse-Strangulation | Waikiki area | 2026-08-10 |
| Highlight 127189 | Initial | Reckless Endangering 1 | Waianae Area | 2026-08-09 |
| Highlight 127182 | Initial | Theft 2 | Kapolei Area | 2026-08-09 |
| Highlight 127181 | UPDATE | TT 1 | Ala Moana Area | 2026-08-09 |
| Highlight 127180 | Initial | Assault 2 | University area | 2026-08-10 |
| Highlight 127177 | UPDATE | TT 1 | Ewa Beach | 2026-08-10 |
| Highlight 127172 | Initial | UCPV 1st | Kapolei area | 2026-08-09 |
| Highlight 127168 | Initial | Unattended Death | Aiea | 2026-08-08 |
| Highlight 127167 | UPDATE | Assault 2 | Waianae area | 2026-08-09 |
| Highlight 127164 | UPDATE | Sex Assault 1 | KAPOLEI AREA | 2026-08-09 |
| Highlight 127153 | UPDATE | Torture | Residence in Waianae | 2026-08-08 |
| Highlight 127152 | UPDATE | Unauthorized Entry Dwelling 2 | Waimanalo Area | 2026-08-08 |
No highlights match your search.