| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 126830 | Initial | Assault 2 | Downtown Honolulu | 2026-07-26 |
| Highlight 126829 | Initial | CPD 2 | Kapolei | 2026-07-26 |
| Highlight 126827 | Initial | Attempted Murder 2nd | Mililani area | 2026-07-26 |
| Highlight 126826 | Initial | Assault 2 | Waikiki | 2026-07-26 |
| Highlight 126821 | Initial | Abuse < 14 Yr. Old | Nimitz | 2026-07-26 |
| Highlight 126817 | Initial | CPD 2 | Kapolei Area | 2026-07-26 |
| Highlight 126815 | Initial | Abuse < 14 Yr. Old | Maili Area | 2026-07-25 |
| Highlight 126807 | Initial | Theft 1 | Waikiki Area | 2026-07-25 |
| Highlight 126799 | Initial | Unattended Death | Waikiki Area | 2026-07-24 |
| Highlight 126797 | UPDATE | TT 1 | Kapolei area | 2026-07-25 |
| Highlight 126795 | UPDATE | Theft 2 (Detaining) | Kapolei Area | 2026-07-25 |
| Highlight 126791 | Initial | Unattended Death | Kapolei Area | 2026-07-24 |
| Highlight 126785 | UPDATE | Assault 2 | Makiki Area | 2026-07-25 |
| Highlight 126781 | Initial | Unattended Death | Makiki Area | 2026-07-24 |
| Highlight 126780 | UPDATE | Robbery 1 | Kalihi Area | 2026-07-26 |
| Highlight 126779 | UPDATE | Unauthorized Entry Dwelling 2 | Punchbowl | 2026-07-24 |
| Highlight 126774 | Initial | Unattended Death | Kaimuki area | 2026-07-24 |
| Highlight 126772 | UPDATE | Theft 2 | Salt Lake area | 2026-07-25 |
| Highlight 126767 | Initial | Abuse-Strangulation | Waipahu Area | 2026-07-24 |
| Highlight 126761 | UPDATE | UCPV 1st | Waianae | 2026-07-23 |
| Highlight 126759 | UPDATE | Forgery 2 | Pearl City Area | 2026-07-23 |
| Highlight 126758 | Initial | Unattended Death | Maili Area | 2026-07-23 |
| Highlight 126755 | UPDATE | Abuse < 14 Yr. Old | Ewa Beach area | 2026-07-23 |
| Highlight 126753 | Initial | Burglary 1 | Aiea Area | 2026-07-23 |
| Highlight 126748 | UPDATE | UCPV 1st | Maili area | 2026-07-25 |
| Highlight 126747 | UPDATE | Assault 2 | Iwilei Area | 2026-07-24 |
| Highlight 126744 | UPDATE | Robbery 1 | Waikiki area | 2026-07-24 |
| Highlight 126739 | UPDATE | TT 1 | Ewa Beach | 2026-07-23 |
| Highlight 126734 | UPDATE | Assault 2 | Haaula area | 2026-07-23 |
| Highlight 126730 | UPDATE | Abuse < 14 Yr. Old | Palolo area | 2026-07-23 |
| Highlight 126725 | UPDATE | TT 1 | Sunset Beach Area | 2026-07-23 |
No highlights match your search.