| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 125573 | Initial | Theft 2 | Ala Moana area | 2026-06-04 |
| Highlight 125570 | Initial | Unauthorized Entry Dwelling 1 | Waipahu Area | 2026-06-03 |
| Highlight 125568 | Initial | Unattended Death | Punchbowl area | 2026-06-03 |
| Highlight 125567 | Initial | Unattended Death | Kaheka area | 2026-06-03 |
| Highlight 125566 | Initial | Theft 2 | Makaha | 2026-06-04 |
| Highlight 125562 | Initial | Abuse < 14 Yr. Old | Pearl City area | 2026-06-04 |
| Highlight 125561 | UPDATE | Abuse < 14 Yr. Old | Wahiawa Area | 2026-06-04 |
| Highlight 125559 | Initial | Unattended Death | Downtown Honolulu Area | 2026-06-03 |
| Highlight 125558 | Initial | Unattended Death | Waianae area | 2026-06-03 |
| Highlight 125548 | Initial | Assault 2 | Punchbowl area | 2026-06-03 |
| Highlight 125547 | Initial | Unattended Death | Downtown Honolulu Area | 2026-06-03 |
| Highlight 125545 | UPDATE | UEMV 1 | Pearl City area | 2026-06-03 |
| Highlight 125544 | Initial | Unattended Death | Kaneohe Area | 2026-06-03 |
| Highlight 125539 | Initial | CPD 1 | Makiki Area | 2026-06-03 |
| Highlight 125538 | UPDATE | Abuse < 14 Yr. Old | Waimanalo Area | 2026-06-03 |
| Highlight 125537 | Initial | Unattended Death | Palolo Area | 2026-06-03 |
| Highlight 125535 | Initial | Abuse < 14 Yr. Old | Wahiawa Area | 2026-06-03 |
| Highlight 125534 | Initial | Unattended Death | Kalihi Area | 2026-06-03 |
| Highlight 125531 | UPDATE | Burglary 2 | Ewa Beach area | 2026-06-03 |
| Highlight 125530 | Initial | Unattended Death | Waikiki Area | 2026-06-02 |
| Highlight 125528 | Initial | Unattended Death | Waianae Area | 2026-06-02 |
| Highlight 125526 | UPDATE | Assault 2 | Waialee Beach | 2026-06-03 |
| Highlight 125525 | UPDATE | Robbery 2 | Kapolei Area | 2026-06-03 |
| Highlight 125523 | Initial | Theft 1 | Mapunapuna | 2026-06-02 |
| Highlight 125522 | Initial | Unattended Death | Waianae Area | 2026-06-02 |
| Highlight 125521 | Initial | Unattended Death | Waikiki Area | 2026-06-02 |
| Highlight 125511 | Initial | Unattended Death | Kalihi Area | 2026-06-02 |
| Highlight 125510 | UPDATE | TT 1 | Wahiawa | 2026-06-04 |
| Highlight 125506 | Initial | Unattended Death | Laie | 2026-06-02 |
| Highlight 125505 | UPDATE | UCPV 1st | Kapahulu Area | 2026-06-02 |
| Highlight 125500 | Initial | Unattended Death | Waikiki area | 2026-06-01 |
| Highlight 125499 | Initial | Unattended Death | Waipahu area | 2026-06-01 |
| Highlight 125497 | Initial | Unattended Death | North Shore area | 2026-06-01 |
| Highlight 125488 | Initial | UEMV 1 | Aiea | 2026-06-01 |
| Highlight 125487 | UPDATE | Murder 2 | North Cane Street | 2026-06-03 |
| Highlight 125477 | UPDATE | Assault LEO 1 | Honolulu | 2026-06-02 |
| Highlight 125475 | Initial | UCPV 1st | Mapunapuna Area | 2026-06-01 |
| Highlight 125473 | Initial | Abuse < 14 Yr. Old | Waianae | 2026-06-01 |
| Highlight 125470 | UPDATE | Habitual Prop Crime | Nanakuli Area | 2026-06-01 |
| Highlight 125469 | UPDATE | Burglary 1 | Waianae area | 2026-06-01 |
| Highlight 125468 | Initial | Assault 2 | Honolulu Area | 2026-06-02 |
No highlights match your search.