| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 127859 | Initial | Abuse-Strangulation | Aiea | 2026-09-02 |
| Highlight 127854 | Initial | Unattended Death | Iwilei area | 2026-09-02 |
| Highlight 127853 | Initial | Assault 1 | Waikiki area | 2026-09-02 |
| Highlight 127847 | Initial | Robbery 1 | Kapolei area | 2026-09-02 |
| Highlight 127845 | Initial | Assault 2 | Honolulu | 2026-09-02 |
| Highlight 127844 | Initial | Sex Assault 1 | Town area | 2026-09-02 |
| Highlight 127839 | Initial | TT 1 | Kapolei Area | 2026-09-01 |
| Highlight 127838 | Initial | Unauthorized Entry Dwelling 1 | Wahiawa Area | 2026-09-01 |
| Highlight 127836 | Initial | Unattended Death | Kapolei Area | 2026-09-01 |
| Highlight 127831 | Initial | Unattended Death | University area | 2026-09-01 |
| Highlight 127830 | Initial | Unattended Death | Waikiki area | 2026-09-01 |
| Highlight 127825 | UPDATE | Forgery 2 | Waianae Area | 2026-09-02 |
| Highlight 127821 | Initial | Unattended Death | Kaimuki Area | 2026-09-01 |
| Highlight 127819 | UPDATE | Abuse < 14 Yr. Old | AIEA | 2026-09-01 |
| Highlight 127818 | UPDATE | Kidnapping | NANAKULI | 2026-09-02 |
| Highlight 127805 | UPDATE | Unlawful Imprisonment 1 | Kailua Area | 2026-09-02 |
| Highlight 127804 | UPDATE | Assault 2 | McCully Area | 2026-09-01 |
| Highlight 127802 | Initial | Unattended Death | Nu'uanu Area | 2026-08-31 |
| Highlight 127801 | Initial | Unattended Death | Punalu'u Area | 2026-08-31 |
| Highlight 127798 | UPDATE | Sex Assault 1 | Ewa Beach Area | 2026-09-01 |
| Highlight 127797 | UPDATE | Burglary 1 | Waianae Area | 2026-09-01 |
| Highlight 127794 | Initial | Abuse < 14 Yr. Old | Dillingham Blvd. area | 2026-08-30 |
| Highlight 127792 | Initial | Reckless Endangering 1 | Pearl City Area | 2026-08-30 |
| Highlight 127788 | Initial | Unattended Death | Pearl City Area | 2026-08-30 |
| Highlight 127782 | Initial | Unattended Death | Waianae Area | 2026-08-30 |
| Highlight 127780 | UPDATE | Assault 2 | Ewa Beach | 2026-08-31 |
| Highlight 127778 | Initial | Assault 1 | Ala Moana area | 2026-09-01 |
| Highlight 127773 | UPDATE | Burglary 2 | Waikiki area | 2026-08-30 |
| Highlight 127765 | UPDATE | Assault 2 | Nuuanu Area | 2026-08-30 |
| Highlight 127757 | UPDATE | Assault 2 | Kailua | 2026-08-30 |
No highlights match your search.