| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 128177 | Initial | Assault 2 | Kailua area | 2026-09-17 |
| Highlight 128175 | Initial | Assault 2 | McCully Area | 2026-09-17 |
| Highlight 128174 | Initial | TT 1 | Ewa Beach area | 2026-09-17 |
| Highlight 128162 | Initial | Reckless Endangering 2 | Kalihi Area | 2026-09-17 |
| Highlight 128160 | Initial | Habitual Prop Crime | Waikiki Area | 2026-09-17 |
| Highlight 128156 | Initial | Abuse < 14 Yr. Old | Wahiawa Area | 2026-09-17 |
| Highlight 128151 | Initial | TT 1 | Kunia area | 2026-09-16 |
| Highlight 128147 | Initial | Unattended Death | 2026-09-16 | |
| Highlight 128146 | UPDATE | Assault 2 | Waikiki Area | 2026-09-17 |
| Highlight 128143 | Initial | Habitual Prop Crime | Waikiki Area | 2026-09-17 |
| Highlight 128142 | UPDATE | Reckless Endangering 1 | Waianae Area | 2026-09-17 |
| Highlight 128138 | Initial | UCPV 1st | 2026-09-15 | |
| Highlight 128131 | UPDATE | Auto Theft | Mapunapuna area | 2026-09-16 |
| Highlight 128127 | UPDATE | Unattended Death | Waikiki | 2026-09-15 |
| Highlight 128124 | UPDATE | UEMV 1 (Violent) | 2026-09-15 | |
| Highlight 128123 | UPDATE | CPD 2 | 2026-09-15 | |
| Highlight 128119 | UPDATE | Abuse-Strangulation | Waianae Area | 2026-09-16 |
| Highlight 128117 | Initial | TT 1 | Waianae area | 2026-09-16 |
| Highlight 128115 | Initial | Kidnapping | Honolulu Area | 2026-09-14 |
| Highlight 128107 | Initial | Murder 2 Attm | Waikiki area | 2026-09-14 |
| Highlight 128104 | Initial | Unattended Death | Salt Lake area | 2026-09-14 |
| Highlight 128101 | UPDATE | Robbery 1 | 2026-09-15 | |
| Highlight 128100 | UPDATE | Abuse < 14 Yr. Old | 2026-09-15 | |
| Highlight 128098 | Initial | Unattended Death | Kalihi Area | 2026-09-14 |
| Highlight 128097 | Initial | Assault 2 | Waikiki area | 2026-09-14 |
| Highlight 128093 | UPDATE | Assault 2 | 2026-09-15 | |
| Highlight 128091 | Initial | Abuse-Strangulation | Ewa Beach area | 2026-09-14 |
| Highlight 128090 | UPDATE | TT 1 | Kailua Area | 2026-09-14 |
| Highlight 128088 | UPDATE | Assault 2 | Ewa Beach Area | 2026-09-13 |
| Highlight 128085 | UPDATE | Assault 2 | Kapolei | 2026-09-14 |
| Highlight 128083 | Initial | Unattended Death | Waipahu Area | 2026-09-13 |
| Highlight 128081 | Initial | Robbery 1 | Honolulu Area | 2026-09-13 |
| Highlight 128078 | UPDATE | Abuse-Strangulation | Punchbowl area | 2026-09-13 |
| Highlight 128074 | Initial | Unattended Death | Honolulu | 2026-09-13 |
| Highlight 128072 | UPDATE | CPD 1 | Kalihi Area | 2026-09-13 |
| Highlight 128069 | Initial | Habitual Prop Crime | Hawaii Kai area | 2026-09-13 |
| Highlight 128067 | Initial | Unattended Death | Kaimuki Area | 2026-09-12 |
| Highlight 128066 | Initial | UCPV 1st | Hawaii Kai Area | 2026-09-12 |
| Highlight 128064 | Initial | Abuse-Strangulation | Ewa Beach area | 2026-09-12 |
| Highlight 128058 | Initial | Theft 2 | Ala Moana Area | 2026-09-12 |
| Highlight 128057 | UPDATE | Assault 2 | Wahiawa | 2026-09-12 |
| Highlight 128056 | Initial | Attempted Murder 2nd | Ala Wai Area | 2026-09-11 |
| Highlight 128054 | UPDATE | Assault 2 | Moiliili area | 2026-09-12 |
| Highlight 128052 | Initial | Assault 2 | Kailua | 2026-09-11 |
| Highlight 128045 | Initial | Unattended Death | Kalaeloa Area | 2026-09-11 |
| Highlight 128043 | Initial | Robbery 2 | Waikiki Area | 2026-09-11 |
| Highlight 128042 | UPDATE | Abuse-Strangulation | Aina Haina Area | 2026-09-12 |
| Highlight 128033 | UPDATE | UCPV 1st | Ala Moana Area | 2026-09-11 |
| Highlight 128032 | UPDATE | Assault LEO 1 | Honolulu Area | 2026-09-11 |
| Highlight 128031 | Initial | Assault 2 | Ala Moana Area | 2026-09-11 |
| Highlight 128021 | Initial | Unattended Death | Pearl City area | 2026-09-10 |
| Highlight 128019 | UPDATE | Abuse < 14 Yr. Old | Waianae area | 2026-09-11 |
| Highlight 128014 | UPDATE | TT 1 | Kinau Area | 2026-09-11 |
| Highlight 128013 | Initial | Unattended Death | Makiki area | 2026-09-09 |
| Highlight 128011 | Initial | Unattended Death | Pearl City area | 2026-09-09 |
| Highlight 128000 | UPDATE | Burglary 1 | Kapolei Area | 2026-09-10 |
| Highlight 127997 | Initial | Unattended Death | Keeaumoku Area | 2026-09-09 |
| Highlight 127995 | Initial | Assault 2 | Waikiki Area | 2026-09-09 |
| Highlight 127989 | Initial | Unattended Death | Halawa area | 2026-09-08 |
| Highlight 127988 | Initial | Unattended Death | Kalihi area | 2026-09-08 |
| Highlight 127981 | UPDATE | Assault 2 | Kaneohe Area | 2026-09-08 |
| Highlight 127978 | Initial | Unattended Death | Makiki Area | 2026-09-08 |
| Highlight 127977 | Initial | Unattended Death | Waimanalo Area | 2026-09-08 |
| Highlight 127973 | UPDATE | Abuse-Strangulation | Honolulu Area | 2026-09-08 |
| Highlight 127967 | Initial | Sex Assault 2 | Waikiki Area | 2026-09-07 |
| Highlight 127963 | UPDATE | Abuse < 14 Yr. Old | Hawaii Kai Area | 2026-09-07 |
| Highlight 127958 | Initial | Unattended Death | Ewa Beach Area | 2026-09-06 |
| Highlight 127951 | Initial | Unattended Death | Kaneohe Area | 2026-09-06 |
| Highlight 127949 | UPDATE | Robbery 2 | Kailua Area | 2026-09-07 |
| Highlight 127944 | UPDATE | Assault 2 | Nanakuli Area | 2026-09-06 |
| Highlight 127940 | UPDATE | Burglary 2 | Waipahu Area | 2026-09-06 |
| Highlight 127938 | Initial | Unattended Death | Nanakuli | 2026-09-05 |
| Highlight 127935 | UPDATE | Abuse-Strangulation | Kalihi Area | 2026-09-06 |
| Highlight 127931 | Initial | Unattended Death | Nuuanu Area | 2026-09-05 |
| Highlight 127930 | Initial | Unattended Death | Kaneohe Area | 2026-09-05 |
| Highlight 127928 | Initial | Robbery 2 | Ala Moana Area | 2026-09-06 |
| Highlight 127923 | Initial | Unattended Death | Laie Area | 2026-09-05 |
| Highlight 127921 | UPDATE | Assault 2 | Wahiawa | 2026-09-06 |
| Highlight 127919 | UPDATE | UCPV 1st | Makiki | 2026-09-06 |
| Highlight 127917 | UPDATE | TT 1 | Waianae area | 2026-09-06 |
| Highlight 127913 | UPDATE | TT 1 | Ala Moana Area | 2026-09-04 |
| Highlight 127912 | UPDATE | Assault 2 | Waikiki Area | 2026-09-06 |
| Highlight 127910 | Initial | UCPV 1st | Nimitz Area | 2026-09-04 |
| Highlight 127909 | UPDATE | Abuse-Strangulation | Makakilo Area | 2026-09-05 |
| Highlight 127904 | Initial | Unattended Death | Keeaumoku Area | 2026-09-04 |
| Highlight 127902 | Initial | Sex Assault 1 | Kalihi area | 2026-09-04 |
| Highlight 127899 | Initial | Unattended Death | Mililani area | 2026-09-04 |
| Highlight 127893 | Initial | UCPV 1st | Kalihi Area | 2026-09-03 |
| Highlight 127892 | Initial | Unattended Death | Nanakuli area | 2026-09-03 |
| Highlight 127890 | UPDATE | Violation of Privacy 1st | Pearl City Area | 2026-09-05 |
| Highlight 127889 | Initial | Theft 2 | Mccully Area | 2026-09-03 |
| Highlight 127885 | UPDATE | Unauthorized Entry Dwelling 1 | Wahiawa Area | 2026-09-03 |
| Highlight 127884 | UPDATE | Auto Theft | Kalihi Area | 2026-09-04 |
| Highlight 127881 | UPDATE | Forgery 2 | Beretania Area | 2026-09-03 |
| Highlight 127879 | UPDATE | Assault 2 | Maili Area | 2026-09-04 |
| Highlight 127875 | UPDATE | Assault 2 | Kaimuki Area | 2026-09-03 |
| Highlight 127871 | UPDATE | Abuse-Strangulation | Ewa Beach Area | 2026-09-03 |
| Highlight 127868 | UPDATE | Forgery 2 | Kapiolani Area | 2026-09-03 |
| Highlight 127866 | UPDATE | Unauthorized Entry Dwelling 2 | McCully Area | 2026-09-04 |
| Highlight 127865 | Initial | Unattended Death | Kalihi Area | 2026-09-02 |
| Highlight 127864 | UPDATE | TT 1 | Pearl City Area | 2026-09-04 |
| Highlight 127859 | UPDATE | Abuse-Strangulation | Aiea | 2026-09-03 |
| Highlight 127854 | Initial | Unattended Death | Iwilei area | 2026-09-02 |
| Highlight 127853 | UPDATE | Assault 1 | Waikiki area | 2026-09-03 |
| Highlight 127847 | Initial | Robbery 1 | Kapolei area | 2026-09-02 |
| Highlight 127845 | Initial | Assault 2 | Honolulu | 2026-09-02 |
| Highlight 127844 | UPDATE | Sex Assault 1 | Town area | 2026-09-04 |
| Highlight 127840 | UPDATE | Theft 2 | Kapolei area | 2026-09-03 |
| Highlight 127839 | Initial | TT 1 | Kapolei Area | 2026-09-03 |
| Highlight 127825 | UPDATE | Forgery 2 | Waianae Area | 2026-09-02 |
| Highlight 127818 | UPDATE | Kidnapping | NANAKULI | 2026-09-03 |
| Highlight 127805 | UPDATE | Unlawful Imprisonment 1 | Kailua Area | 2026-09-02 |
No highlights match your search.