| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 125583 | Initial | Unattended Death | Waikiki Area | 2026-06-04 |
| Highlight 125573 | UPDATE | Theft 2 | Ala Moana area | 2026-06-04 |
| Highlight 125570 | Initial | Unauthorized Entry Dwelling 1 | Waipahu Area | 2026-06-03 |
| Highlight 125568 | Initial | Unattended Death | Punchbowl area | 2026-06-03 |
| Highlight 125567 | Initial | Unattended Death | Kaheka area | 2026-06-03 |
| Highlight 125566 | Initial | Theft 2 | Makaha | 2026-06-04 |
| Highlight 125562 | Initial | Abuse < 14 Yr. Old | Pearl City area | 2026-06-04 |
| Highlight 125561 | UPDATE | Abuse < 14 Yr. Old | Wahiawa Area | 2026-06-04 |
| Highlight 125559 | Initial | Unattended Death | Downtown Honolulu Area | 2026-06-03 |
| Highlight 125558 | Initial | Unattended Death | Waianae area | 2026-06-03 |
| Highlight 125548 | Initial | Assault 2 | Punchbowl area | 2026-06-03 |
| Highlight 125547 | Initial | Unattended Death | Downtown Honolulu Area | 2026-06-03 |
| Highlight 125545 | UPDATE | UEMV 1 | Pearl City area | 2026-06-03 |
| Highlight 125544 | Initial | Unattended Death | Kaneohe Area | 2026-06-03 |
| Highlight 125539 | Initial | CPD 1 | Makiki Area | 2026-06-03 |
| Highlight 125538 | UPDATE | Abuse < 14 Yr. Old | Waimanalo Area | 2026-06-03 |
| Highlight 125537 | Initial | Unattended Death | Palolo Area | 2026-06-03 |
| Highlight 125535 | Initial | Abuse < 14 Yr. Old | Wahiawa Area | 2026-06-03 |
| Highlight 125534 | Initial | Unattended Death | Kalihi Area | 2026-06-03 |
| Highlight 125531 | UPDATE | Burglary 2 | Ewa Beach area | 2026-06-03 |
| Highlight 125530 | Initial | Unattended Death | Waikiki Area | 2026-06-02 |
| Highlight 125528 | Initial | Unattended Death | Waianae Area | 2026-06-02 |
| Highlight 125526 | UPDATE | Assault 2 | Waialee Beach | 2026-06-03 |
| Highlight 125525 | UPDATE | Robbery 2 | Kapolei Area | 2026-06-03 |
| Highlight 125523 | Initial | Theft 1 | Mapunapuna | 2026-06-02 |
| Highlight 125522 | Initial | Unattended Death | Waianae Area | 2026-06-02 |
| Highlight 125521 | Initial | Unattended Death | Waikiki Area | 2026-06-02 |
| Highlight 125511 | Initial | Unattended Death | Kalihi Area | 2026-06-02 |
| Highlight 125510 | UPDATE | TT 1 | Wahiawa | 2026-06-04 |
| Highlight 125506 | Initial | Unattended Death | Laie | 2026-06-02 |
| Highlight 125505 | UPDATE | UCPV 1st | Kapahulu Area | 2026-06-02 |
| Highlight 125500 | Initial | Unattended Death | Waikiki area | 2026-06-01 |
| Highlight 125499 | Initial | Unattended Death | Waipahu area | 2026-06-01 |
| Highlight 125497 | Initial | Unattended Death | North Shore area | 2026-06-01 |
| Highlight 125488 | Initial | UEMV 1 | Aiea | 2026-06-01 |
| Highlight 125487 | UPDATE | Murder 2 | North Cane Street | 2026-06-03 |
| Highlight 125477 | UPDATE | Assault LEO 1 | Honolulu | 2026-06-02 |
| Highlight 125475 | Initial | UCPV 1st | Mapunapuna Area | 2026-06-01 |
| Highlight 125473 | Initial | Abuse < 14 Yr. Old | Waianae | 2026-06-01 |
| Highlight 125470 | UPDATE | Habitual Prop Crime | Nanakuli Area | 2026-06-01 |
| Highlight 125469 | UPDATE | Burglary 1 | Waianae area | 2026-06-01 |
| Highlight 125468 | Initial | Assault 2 | Honolulu Area | 2026-06-02 |
| Highlight 125466 | Initial | Sex Assault 1 | Waikiki Area | 2026-05-31 |
| Highlight 125463 | Initial | Assault 2 | Kakaako Area | 2026-05-31 |
| Highlight 125461 | Initial | Unattended Death | Pearl City Area | 2026-05-31 |
| Highlight 125457 | Initial | Unattended Death | Liliha Area | 2026-05-31 |
| Highlight 125455 | Initial | Unattended Death | Ko Olina Area | 2026-05-31 |
| Highlight 125454 | UPDATE | Abuse < 14 Yr. Old | Ala Moana Area | 2026-05-31 |
| Highlight 125452 | UPDATE | Abuse < 14 Yr. Old | Ewa Beach area | 2026-05-31 |
| Highlight 125451 | UPDATE | Habitual Prop Crime | Ala Moana Area | 2026-05-31 |
| Highlight 125449 | Initial | Unattended Death | Kalihi Area | 2026-05-30 |
| Highlight 125447 | Initial | Robbery 2 | Ala Moana Area | 2026-05-30 |
| Highlight 125446 | UPDATE | Assault 2 | Downtown | 2026-05-31 |
| Highlight 125445 | Initial | Sex Assault 4 | Ala Moana area | 2026-05-30 |
| Highlight 125443 | Initial | Unattended Death | Kalihi area | 2026-05-30 |
| Highlight 125436 | Initial | Unattended Death | Waialae Area | 2026-05-30 |
| Highlight 125430 | UPDATE | Robbery 2 | Ala Moana area | 2026-05-30 |
| Highlight 125429 | Initial | Unattended Death | Kalihi Area | 2026-05-29 |
| Highlight 125427 | Initial | Unattended Death | Kapolei Area | 2026-05-29 |
| Highlight 125426 | UPDATE | Sex Assault 1 | Kailua Area | 2026-05-30 |
| Highlight 125424 | UPDATE | Abuse < 14 Yr. Old | Kinau Area | 2026-05-30 |
| Highlight 125419 | UPDATE | UCPV 1st | Waikiki Area | 2026-05-30 |
| Highlight 125412 | Initial | Unattended Death | Waianae Area | 2026-05-29 |
| Highlight 125408 | Initial | Unattended Death | Makapu'u Area | 2026-05-29 |
| Highlight 125405 | UPDATE | Escape 2 | Central Honolulu | 2026-05-30 |
| Highlight 125402 | UPDATE | Place to Keep Pistol | Ewa Beach Area | 2026-05-29 |
| Highlight 125389 | Initial | Unattended Death | Liliha area | 2026-05-28 |
| Highlight 125387 | UPDATE | Abuse < 14 Yr. Old | Waianae Area | 2026-05-29 |
| Highlight 125381 | Initial | Place to Keep Pistol | Ko'olina Area | 2026-05-29 |
| Highlight 125380 | UPDATE | Assault LEO 1 | Chinatown Area | 2026-05-28 |
| Highlight 125379 | UPDATE | Robbery 2 | Downtown Area | 2026-05-29 |
| Highlight 125368 | Initial | Unattended Death | Ewa Beach | 2026-05-28 |
| Highlight 125366 | Initial | Abuse < 14 Yr. Old | Waipahu Area | 2026-05-28 |
| Highlight 125361 | Initial | Arson 1 | Moanalua Area | 2026-05-28 |
| Highlight 125357 | UPDATE | UCPV 1st | Makiki Area | 2026-05-28 |
| Highlight 125355 | UPDATE | Sex Assault 1 | Waipahu area | 2026-05-29 |
| Highlight 125348 | Initial | Assault LEO 1 | Chinatown Area | 2026-05-27 |
| Highlight 125338 | Initial | Unattended Death | Beretania Street | 2026-05-27 |
| Highlight 125336 | Initial | Burglary 2 | Waianae | 2026-05-27 |
| Highlight 125333 | Initial | Reckless Endangering 1 | Nanakuli | 2026-05-27 |
| Highlight 125329 | Initial | TT 1 | Nanakuli Area | 2026-05-27 |
| Highlight 125327 | Initial | Unattended Death | Kaimuki Area | 2026-05-26 |
| Highlight 125325 | Initial | Sex Assault 1 | Salt Lake area | 2026-05-26 |
| Highlight 125321 | Initial | Cont Sex Assault | Kalihi | 2026-05-26 |
| Highlight 125320 | Initial | Assault 2 | Wahiawa Area | 2026-05-28 |
| Highlight 125318 | Initial | Unattended Death | Honolulu | 2026-05-26 |
| Highlight 125311 | UPDATE | UCPV 1st | Aiea area | 2026-05-26 |
| Highlight 125307 | UPDATE | Robbery 2 | Makiki Area | 2026-05-27 |
| Highlight 125303 | Initial | Assault 2 | Honolulu | 2026-05-27 |
| Highlight 125302 | Initial | Robbery 1 | Iwilei Area | 2026-05-25 |
| Highlight 125300 | Initial | Sex Assault 2 | Fiji | 2026-05-25 |
| Highlight 125299 | Initial | Abuse-Strangulation | Makiki area | 2026-05-26 |
| Highlight 125296 | Initial | Unattended Death | Hauula | 2026-05-25 |
| Highlight 125293 | Initial | Unattended Death | Ewa Beach Area | 2026-05-25 |
| Highlight 125290 | Initial | Unattended Death | Honolulu Area | 2026-05-25 |
| Highlight 125287 | UPDATE | UCPV 1st | Mapunapuna Area | 2026-05-25 |
| Highlight 125285 | Initial | Assault 2 | Hawaii Kai Area | 2026-05-24 |
| Highlight 125283 | Initial | Unattended Death | Kapahulu Area | 2026-05-24 |
| Highlight 125281 | Initial | Sex Assault 2 | Kapolei Area | 2026-05-24 |
| Highlight 125280 | UPDATE | Robbery 1 | Kailua area | 2026-05-29 |
| Highlight 125279 | Initial | Unattended Death | Makiki Area | 2026-05-24 |
| Highlight 125277 | Initial | Unattended Death | Aiea area | 2026-05-24 |
| Highlight 125273 | Initial | UCPV 1st | Waianae | 2026-05-25 |
| Highlight 125271 | Initial | Unattended Death | Waipahu area | 2026-05-24 |
| Highlight 125267 | UPDATE | UCPV 1st | Honolulu | 2026-05-25 |
| Highlight 125264 | Initial | UCPV 1st | Kalihi | 2026-05-24 |
| Highlight 125263 | Initial | Unattended Death | Waipahu Area | 2026-05-24 |
| Highlight 125262 | Initial | Unattended Death | Haleiwa area | 2026-05-23 |
| Highlight 125261 | Initial | Abuse < 14 Yr. Old | Ewa Beach area | 2026-05-24 |
| Highlight 125259 | UPDATE | Assault 2 | Mililani area | 2026-05-25 |
| Highlight 125258 | Initial | Unattended Death | Alapai Area | 2026-05-23 |
| Highlight 125257 | Initial | Robbery 2 | Kapolei | 2026-05-23 |
| Highlight 125251 | Initial | Sex Assault 1 | Wahiawa Area | 2026-05-23 |
| Highlight 125248 | Initial | Robbery 1 | Kalihi Area | 2026-05-23 |
| Highlight 125237 | Initial | Unattended Death | Sand Island Area | 2026-05-22 |
| Highlight 125235 | Initial | Abuse < 14 Yr. Old | Waipahu Area | 2026-05-22 |
| Highlight 125229 | Initial | Unattended Death | Waianae Area | 2026-05-22 |
| Highlight 125226 | Initial | Robbery 2 | KAILUA | 2026-05-22 |
| Highlight 125225 | UPDATE | Robbery 2 | McCully Area | 2026-05-24 |
| Highlight 125222 | Initial | Sex Assault 1 | Waikiki Area | 2026-05-22 |
| Highlight 125221 | Initial | Unattended Death | Chinatown area | 2026-05-22 |
| Highlight 125220 | UPDATE | TT 1 | Honolulu Area | 2026-05-23 |
| Highlight 125214 | Initial | Robbery 1 | Chinatown area | 2026-05-22 |
| Highlight 125210 | Initial | Unattended Death | Waikiki area | 2026-05-22 |
| Highlight 125207 | Initial | Unattended Death | Aiea area | 2026-05-21 |
| Highlight 125206 | Initial | Att. Murder 1st (LEO) | Wahiawa area | 2026-05-21 |
| Highlight 125204 | UPDATE | Abuse < 14 Yr. Old | Wahiawa Area | 2026-05-22 |
| Highlight 125200 | Initial | Robbery 1 | Waianae area | 2026-05-21 |
| Highlight 125195 | Initial | Unattended Death | Diamond Head area | 2026-05-21 |
| Highlight 125193 | Initial | Miscellaneous Public Outside Assist DLE | Aiea | 2026-05-21 |
| Highlight 125192 | UPDATE | Interference Operator of a Public Transit Vehicle | Chinatown area | 2026-05-22 |
| Highlight 125189 | UPDATE | Burglary 1 | Waialae Area | 2026-05-22 |
| Highlight 125188 | Initial | Robbery 1 | Waianae | 2026-05-21 |
| Highlight 125185 | UPDATE | Attempted Murder 2nd | Waimanalo Area | 2026-05-24 |
| Highlight 125184 | Initial | Attempted Murder 2nd | Kahaluu area | 2026-05-21 |
| Highlight 125180 | UPDATE | Abuse < 14 Yr. Old | Kapolei area | 2026-05-22 |
| Highlight 125176 | Initial | Abuse-Strangulation | Iwilei Area | 2026-05-21 |
| Highlight 125168 | Initial | TT 1 | Kailua Area | 2026-05-20 |
| Highlight 125167 | Initial | Sex Assault 1 | Liliha area | 2026-05-20 |
| Highlight 125161 | UPDATE | Forgery 2 | South Beretania Area | 2026-05-20 |
| Highlight 125155 | UPDATE | Att. Murder 1st (LEO) | Kalaeloa area | 2026-05-21 |
| Highlight 125152 | UPDATE | FUCC | Ala Moana Area | 2026-05-20 |
| Highlight 125137 | Initial | Burglary 2 (Attempted) | Manoa area | 2026-05-20 |
| Highlight 125127 | UPDATE | Assault 2 | Ewa Beach Area | 2026-05-20 |
| Highlight 125088 | UPDATE | Murder 1 Attm | Kakaako Area | 2026-05-22 |
No highlights match your search.