| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 125937 | Initial | Assault LEO 1 | Wahiawa | 2026-06-19 |
| Highlight 125932 | Initial | TT 1 | Ewa Beach area | 2026-06-19 |
| Highlight 125930 | Initial | Burglary 1 | Ewa Beach | 2026-06-19 |
| Highlight 125929 | Initial | Assault 2 | Kalihi Area | 2026-06-18 |
| Highlight 125927 | Initial | Assault 2 | Kalihi Area | 2026-06-18 |
| Highlight 125926 | Initial | Unattended Death | Ala Moana area | 2026-06-18 |
| Highlight 125924 | Initial | Assault 1 | Waikiki Area | 2026-06-18 |
| Highlight 125918 | Initial | TT 1 | Kapolei area | 2026-06-18 |
| Highlight 125917 | Initial | Assault 2 | Ala Moana Area | 2026-06-18 |
| Highlight 125910 | Initial | Unattended Death | Punchbowl Area | 2026-06-18 |
| Highlight 125909 | UPDATE | Assault LEO 1 | Dillingham Area | 2026-06-19 |
| Highlight 125908 | UPDATE | UCPV 1st | Moiliili area | 2026-06-19 |
| Highlight 125904 | Initial | Abuse < 14 Yr. Old | Waipahu Area | 2026-06-18 |
| Highlight 125901 | UPDATE | CPD 1 | Nuuanu Area | 2026-06-18 |
| Highlight 125896 | Initial | Unattended Death | Makiki area | 2026-06-17 |
| Highlight 125889 | UPDATE | UCPV 1st | Salt Lake area | 2026-06-17 |
| Highlight 125888 | Initial | Unauthorized Entry Dwelling 2 | Nanakuli Area | 2026-06-16 |
| Highlight 125886 | UPDATE | Forgery 2 | Waianae area | 2026-06-18 |
| Highlight 125885 | Initial | UEMV 1 (Violent) | Waikiki Area | 2026-06-16 |
| Highlight 125884 | Initial | Assault LEO 1 | Ala Moana Area | 2026-06-17 |
| Highlight 125883 | UPDATE | Robbery 1 | McCully Area | 2026-06-16 |
| Highlight 125880 | UPDATE | TT 1 | Waianae Area | 2026-06-17 |
| Highlight 125878 | Initial | Unattended Death | Kalihi Area | 2026-06-16 |
| Highlight 125873 | UPDATE | Sex Assault 3 | Kaneohe area | 2026-06-17 |
| Highlight 125865 | Initial | Habitual Prop Crime | Ala Moana Area | 2026-06-16 |
| Highlight 125859 | Initial | Arson 2 | Waipio Area | 2026-06-16 |
| Highlight 125858 | Initial | Place to Keep Pistol | Nanakuli area | 2026-06-17 |
| Highlight 125847 | UPDATE | Assault LEO 1 | Metro Honolulu Area | 2026-06-16 |
| Highlight 125841 | UPDATE | Assault 2 | Kaneohe area | 2026-06-16 |
| Highlight 125839 | UPDATE | Assault 2 | Waipahu area | 2026-06-16 |
| Highlight 125833 | UPDATE | Murder 2 Attm | Hopaka Street | 2026-06-18 |
| Highlight 125832 | UPDATE | Murder 2 | Keeaumoku Area | 2026-06-17 |
No highlights match your search.