| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 128098 | Initial | Unattended Death | Kalihi Area | 2026-09-14 |
| Highlight 128097 | Initial | Assault 2 | Waikiki area | 2026-09-14 |
| Highlight 128093 | Initial | Assault 2 | Pearl City | 2026-09-14 |
| Highlight 128091 | Initial | Abuse-Strangulation | Ewa Beach area | 2026-09-13 |
| Highlight 128090 | Initial | TT 1 | Kailua Area | 2026-09-13 |
| Highlight 128088 | UPDATE | Assault 2 | Ewa Beach Area | 2026-09-13 |
| Highlight 128085 | Initial | Assault 2 | Kapolei | 2026-09-13 |
| Highlight 128083 | Initial | Unattended Death | Waipahu Area | 2026-09-13 |
| Highlight 128081 | Initial | Robbery 1 | Honolulu Area | 2026-09-13 |
| Highlight 128078 | UPDATE | Abuse-Strangulation | Punchbowl area | 2026-09-13 |
| Highlight 128074 | Initial | Unattended Death | Honolulu | 2026-09-13 |
| Highlight 128072 | UPDATE | CPD 1 | Kalihi Area | 2026-09-13 |
| Highlight 128069 | Initial | Habitual Prop Crime | Hawaii Kai area | 2026-09-13 |
| Highlight 128067 | Initial | Unattended Death | Kaimuki Area | 2026-09-12 |
| Highlight 128066 | Initial | UCPV 1st | Hawaii Kai Area | 2026-09-12 |
| Highlight 128064 | Initial | Abuse-Strangulation | Ewa Beach area | 2026-09-12 |
| Highlight 128058 | Initial | Theft 2 | Ala Moana Area | 2026-09-12 |
| Highlight 128057 | UPDATE | Assault 2 | Wahiawa | 2026-09-12 |
| Highlight 128056 | Initial | Attempted Murder 2nd | Ala Wai Area | 2026-09-11 |
| Highlight 128054 | UPDATE | Assault 2 | Moiliili area | 2026-09-12 |
| Highlight 128052 | Initial | Assault 2 | Kailua | 2026-09-11 |
| Highlight 128045 | Initial | Unattended Death | Kalaeloa Area | 2026-09-11 |
| Highlight 128043 | Initial | Robbery 2 | Waikiki Area | 2026-09-11 |
| Highlight 128042 | UPDATE | Abuse-Strangulation | Aina Haina Area | 2026-09-12 |
| Highlight 128033 | UPDATE | UCPV 1st | Ala Moana Area | 2026-09-11 |
| Highlight 128032 | UPDATE | Assault LEO 1 | Honolulu Area | 2026-09-11 |
| Highlight 128031 | Initial | Assault 2 | Ala Moana Area | 2026-09-11 |
| Highlight 128019 | UPDATE | Abuse < 14 Yr. Old | Waianae area | 2026-09-11 |
| Highlight 128014 | UPDATE | TT 1 | Kinau Area | 2026-09-11 |
No highlights match your search.