| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 128177 | Initial | Assault 2 | Kailua area | 2026-09-17 |
| Highlight 128175 | Initial | Assault 2 | McCully Area | 2026-09-17 |
| Highlight 128174 | Initial | TT 1 | Ewa Beach area | 2026-09-17 |
| Highlight 128162 | Initial | Reckless Endangering 2 | Kalihi Area | 2026-09-17 |
| Highlight 128160 | Initial | Habitual Prop Crime | Waikiki Area | 2026-09-17 |
| Highlight 128156 | Initial | Abuse < 14 Yr. Old | Wahiawa Area | 2026-09-17 |
| Highlight 128151 | Initial | TT 1 | Kunia area | 2026-09-16 |
| Highlight 128147 | Initial | Unattended Death | 2026-09-16 | |
| Highlight 128146 | UPDATE | Assault 2 | Waikiki Area | 2026-09-17 |
| Highlight 128143 | Initial | Habitual Prop Crime | Waikiki Area | 2026-09-17 |
| Highlight 128142 | UPDATE | Reckless Endangering 1 | Waianae Area | 2026-09-17 |
| Highlight 128138 | Initial | UCPV 1st | 2026-09-15 | |
| Highlight 128131 | UPDATE | Auto Theft | Mapunapuna area | 2026-09-16 |
| Highlight 128127 | UPDATE | Unattended Death | Waikiki | 2026-09-15 |
| Highlight 128124 | UPDATE | UEMV 1 (Violent) | 2026-09-15 | |
| Highlight 128123 | UPDATE | CPD 2 | 2026-09-15 | |
| Highlight 128119 | UPDATE | Abuse-Strangulation | Waianae Area | 2026-09-16 |
| Highlight 128117 | Initial | TT 1 | Waianae area | 2026-09-16 |
| Highlight 128115 | Initial | Kidnapping | Honolulu Area | 2026-09-14 |
| Highlight 128107 | Initial | Murder 2 Attm | Waikiki area | 2026-09-14 |
| Highlight 128104 | Initial | Unattended Death | Salt Lake area | 2026-09-14 |
| Highlight 128101 | UPDATE | Robbery 1 | 2026-09-15 | |
| Highlight 128100 | UPDATE | Abuse < 14 Yr. Old | 2026-09-15 | |
| Highlight 128098 | Initial | Unattended Death | Kalihi Area | 2026-09-14 |
| Highlight 128097 | Initial | Assault 2 | Waikiki area | 2026-09-14 |
| Highlight 128093 | UPDATE | Assault 2 | 2026-09-15 | |
| Highlight 128091 | Initial | Abuse-Strangulation | Ewa Beach area | 2026-09-14 |
| Highlight 128090 | UPDATE | TT 1 | Kailua Area | 2026-09-14 |
| Highlight 128085 | UPDATE | Assault 2 | Kapolei | 2026-09-14 |
No highlights match your search.