| Highlight | Status | Offense | Location | Date Uploaded |
|---|---|---|---|---|
| Highlight 125662 | Initial | Abuse < 14 Yr. Old | Waianae Area | 2026-06-07 |
| Highlight 125660 | Initial | TT 1 | Waianae area | 2026-06-07 |
| Highlight 125655 | Initial | Unattended Death | Hawaii Kai area | 2026-06-07 |
| Highlight 125653 | Initial | Unattended Death | Hawaii Kai Area | 2026-06-07 |
| Highlight 125651 | Initial | Unattended Death | Kalihi Area | 2026-06-07 |
| Highlight 125650 | Initial | Attempted Murder 2nd | Kinau Area | 2026-06-07 |
| Highlight 125649 | Initial | TT 1 | Makaha Area | 2026-06-07 |
| Highlight 125647 | UPDATE | Robbery 2 | Kailua | 2026-06-07 |
| Highlight 125645 | Initial | CPD 2 | Kaimuki | 2026-06-07 |
| Highlight 125642 | UPDATE | Abuse-Strangulation | Waikiki | 2026-06-07 |
| Highlight 125639 | Initial | Attempted Murder 2nd | Nanakuli area | 2026-06-07 |
| Highlight 125636 | UPDATE | Abuse < 14 Yr. Old | Moanalua Area | 2026-06-07 |
| Highlight 125634 | Initial | Robbery 2 | Honolulu Area | 2026-06-06 |
| Highlight 125625 | Initial | Unattended Death | Ewa Beach Area | 2026-06-06 |
| Highlight 125618 | Initial | Unattended Death | Mililani Area | 2026-06-05 |
| Highlight 125615 | Initial | TT 1 | Waikiki Area | 2026-06-07 |
| Highlight 125614 | Initial | Murder 2 | Kauopua Street | 2026-06-06 |
| Highlight 125600 | Initial | Unattended Death | Pearl City area | 2026-06-05 |
| Highlight 125594 | Initial | Burglary 1 | Waianae Area | 2026-06-05 |
| Highlight 125591 | UPDATE | Robbery 2 | Punchbowl Area | 2026-06-05 |
| Highlight 125570 | UPDATE | Unauthorized Entry Dwelling 1 | Waipahu Area | 2026-06-05 |
| Highlight 125563 | UPDATE | Assault 2 | Pearl City | 2026-06-06 |
| Highlight 125562 | UPDATE | Abuse < 14 Yr. Old | Pearl City area | 2026-06-06 |
| Highlight 125526 | UPDATE | Assault 2 | Waialee Beach | 2026-06-05 |
No highlights match your search.